The Navis Ops MCP server exposes 52 tools across 12 domains. Read tools are available to any authenticated token. Write tools — those that create, update, or delete data — require the mcp:write scope. If your client calls a write tool with a read-only token, the server returns 403 Forbidden.
There is no per-tool access control. mcp:write grants every write tool across all domains. You cannot grant “create tasks but not delete projects” — the only knob is read versus read + write.
Scope key
- Read — requires
mcp:read (or mcp:write)
- Write — requires
mcp:write
Search
Full-text search across your entire workspace. One tool that covers all content types.
| Tool | Scope | Description |
|---|
global_search | Read | Search across projects, tasks, notes, calendar events, and links by keyword. Returns ranked results with type, title, and match context. |
Tools for reading workspace-level information about your account and data.
| Tool | Scope | Description |
|---|
whoami | Read | Return the authenticated user’s profile — name, email, and user ID. |
list_tags | Read | List all tags in the workspace with their names and IDs. |
list_note_folders | Read | List all note folders with their hierarchy. |
list_project_types | Read | List all project types with their icons, colors, and custom field definitions. |
get_workspace_stats | Read | Return aggregate counts for projects, tasks, notes, events, goals, and time entries. |
Projects
Full CRUD for projects plus status, pinning, and listing operations.
| Tool | Scope | Description |
|---|
list_projects | Read | List all non-deleted projects with status, color, icon, and pin state. Supports filtering by status and project type. |
get_project | Read | Fetch a single project by ID including all metadata and custom field values. |
create_project | Write | Create a new project with a name, color, icon, type, and optional description. |
update_project | Write | Update a project’s name, description, color, icon, type, or custom field values. |
delete_project | Write | Soft-delete a project. Deleted projects are not listed but can be recovered. |
set_project_status | Write | Set the status of a project (e.g., active, on hold, completed). |
pin_project | Write | Pin a project to the top of the project list. |
unpin_project | Write | Remove a project from the pinned list. |
Tasks
Create, read, update, delete, and move tasks. Includes subtask management.
| Tool | Scope | Description |
|---|
list_tasks | Read | List tasks with optional filters for project, status, priority, due date, and tags. |
get_task | Read | Fetch a single task by ID with all fields including subtasks and comments. |
create_task | Write | Create a task with title, status, priority, due date, project, tags, and optional subtasks. |
update_task | Write | Update any field on an existing task. Supports adding comments, adding subtasks, and checking off subtasks by title. |
delete_task | Write | Delete a task permanently. |
list_subtasks | Read | List all subtasks for a given parent task. |
move_task | Write | Move a task to a different project. |
Notes
Create, read, update, and delete notes. Includes full folder management.
| Tool | Scope | Description |
|---|
list_notes | Read | List notes with optional filters for folder, project, and tags. |
get_note | Read | Fetch a single note’s full content (Tiptap rich-text format). |
create_note | Write | Create a note with a title, folder, project, and optional rich-text content. |
update_note | Write | Update a note’s title, folder, project, or content. Supports appending new content to existing notes. |
delete_note | Write | Delete a note permanently. |
list_folders | Read | List all note folders with hierarchy information. |
create_folder | Write | Create a new note folder, optionally nested inside another folder. |
update_folder | Write | Rename a folder or move it to a different parent. |
delete_folder | Write | Delete a folder. Notes inside are not deleted — they become unfoldered. |
Calendar
Manage calendar events with full CRUD.
| Tool | Scope | Description |
|---|
list_calendar_events | Read | List events in a date range. Returns title, start time, end time, and linked project or task. |
get_calendar_event | Read | Fetch a single calendar event by ID. |
create_calendar_event | Write | Create an event with title, start time, duration, all-day flag, and optional project and task links. |
update_calendar_event | Write | Update any field on an existing calendar event. |
delete_calendar_event | Write | Delete a calendar event. |
Time tracking
Read and log time entries.
| Tool | Scope | Description |
|---|
get_time_entries | Read | List time entries for the authenticated user, optionally filtered by project or date range. |
create_time_entry | Write | Log a time entry with duration, description, date, and optional project link. |
update_time_entry | Write | Update the duration, description, date, or project of an existing time entry. |
Goals
Create, track, and archive goals.
| Tool | Scope | Description |
|---|
list_goals | Read | List all goals with their progress, status, and linked projects. |
get_goal | Read | Fetch a single goal by ID with full detail. |
create_goal | Write | Create a goal with title, target, metric, due date, and optional project link. |
update_goal | Write | Update a goal’s title, target, current progress, status, or due date. |
archive_goal | Write | Archive a completed or abandoned goal. Archived goals are hidden from the default list. |
Roadmap
Create and manage roadmap items.
| Tool | Scope | Description |
|---|
list_roadmap_items | Read | List all roadmap items with their status and dates. |
get_roadmap_item | Read | Fetch a single roadmap item by ID. |
create_roadmap_item | Write | Create a roadmap item with title, description, status, start date, and end date. |
update_roadmap_item | Write | Update any field on an existing roadmap item. |
Notifications
Read and manage in-app notifications.
| Tool | Scope | Description |
|---|
list_notifications | Read | List unread notifications for the authenticated user. |
mark_as_read | Write | Mark one or more notifications as read by ID. |
Analytics
Read aggregated analytics and insights about your workspace.
| Tool | Scope | Description |
|---|
get_time_summary | Read | Return a summary of time tracked by project and date range. |
get_project_health | Read | Return health metrics for a project — task completion rate, overdue count, and recent activity. |
get_productivity_insights | Read | Return productivity patterns including most active days, task velocity, and completion trends. |
Workflows
List, inspect, and trigger manual workflows.
| Tool | Scope | Description |
|---|
list_workflows | Read | List all enabled workflows with their trigger type, last-run time, and status. |
get_workflow | Read | Fetch a single workflow by ID including its node graph and run history. |
execute_workflow | Write | Trigger a manual workflow by ID. Returns the run ID for tracking execution status. |
execute_workflow can only trigger workflows with a Manual trigger node. Scheduled and entity-triggered workflows cannot be started on demand via this tool.